Part A Premium | Most people don’t pay a monthly premium for Part A (sometimes called “premium-free Part A”). If you buy Part A, and you paid Medicare taxes for less than 30 quarters, the standard Part A premium is $518 in 2025. If you paid Medicare taxes for 30-39 quarters, the standard Part A premium is $285 in 2025. If you paid Medicare taxes for 40 or more quarters Medicare Part A is premium-free. |
Part A Hospital and Inpatient Deductible | You Pay $1,676 deductible for each benefit period* Days 1-60: $0 coinsurance for each benefit period* Days 61-90: $419 coinsurance per day of each benefit period* Days 91 and beyond: $838 coinsurance per each “lifetime reserve day” after day 90 for each benefit period* (up to 60 days over your lifetime) Beyond lifetime reserve days: all costs. For beneficiaries in skilled nursing facilities, the daily coinsurance for days 21 through 100 of extended care services in a benefit period is $209.50 |
Part B Premium | The standard monthly premium is $185 (It could be higher depending on your income). |
Part B Deductible | $257 per year. |
Part B Coinsurance | After your deductible is met, you typically pay 20% of the Medicare-approved amount for most doctor services (including most doctor services while you’re a hospital inpatient), outpatient therapy, labs, x-rays, and durable medical equipment. |
Part C Premium Medicare Advantage | Part C monthly premium varies by plan. Currently, many plans have a $0 premium. |
Click here or call 941/704-6343 to contact a licensed agent. We do not offer every plan available in your area. Currently we represent nine organizations which offer 76 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. |